Middle School Cougar Strength (gr. 7-8)

Cougar Strength is designed for all 7th and 8th grade Centennial student athletes who want to develop explosive power absolute strength, muscular endurance, speed, quickness, agility, flexibility, and cardiovascular fitness. The program achieves these measured athletic qualities by introducing our middle school athletes to the base movements and their variations along with other movement preparatory exercises; high-intensity, strength-building exercises; exercises containing plyometric properties; proper technique and teaching progressions; and researched program design and periodization. Cougar Strength is the only program in the school that collects ALL athletes and brings them into one room with a common goal - developing themselves as an athlete to help their teams be successful. Cougar Strength will challenge you and bring your game to the next level. If you are ready to invest in your future success and more importantly, Centennial athletics future success, sign up today! Due to the low cost, sessions missed for weather or emergency cancelations will not be rescheduled. 

Activity buses depart at 4:45 pm, and after-school supervision is available at no additional charge in the cafeteria until 6 pm. Please check the box on the registration form if you'll utilize busing or care. 

Mason Skrede
Mason Skrede

Lead Coach

Options
6607-F26A
Starts Mon, Sep 14th 2026 3:10 - 4:20 PM No class Oct 14
No Class:
Oct 14
Nov 9
Su
M
Tu
W
Th
F
Sa
Middle School
Price: $149.00 Grades 7th - 8th
Enroll Now
Instructors:
  • Mason Skrede
DateTimeLocation
Mon, Sep 14th 2026 3:10 - 4:20 PM Middle School
Wed, Sep 16th 2026 3:10 - 4:20 PM Middle School
Mon, Sep 21st 2026 3:10 - 4:20 PM Middle School
Wed, Sep 23rd 2026 3:10 - 4:20 PM Middle School
Mon, Sep 28th 2026 3:10 - 4:20 PM Middle School
Wed, Sep 30th 2026 3:10 - 4:20 PM Middle School
Mon, Oct 5th 2026 3:10 - 4:20 PM Middle School
Wed, Oct 7th 2026 3:10 - 4:20 PM Middle School
Mon, Oct 12th 2026 3:10 - 4:20 PM Middle School
Mon, Oct 19th 2026 3:10 - 4:20 PM Middle School
Wed, Oct 21st 2026 3:10 - 4:20 PM Middle School
Mon, Oct 26th 2026 3:10 - 4:20 PM Middle School
Wed, Oct 28th 2026 3:10 - 4:20 PM Middle School
Mon, Nov 2nd 2026 3:10 - 4:20 PM Middle School
Wed, Nov 4th 2026 3:10 - 4:20 PM Middle School
Wed, Nov 11th 2026 3:10 - 4:20 PM Middle School
Mon, Nov 16th 2026 3:10 - 4:20 PM Middle School
Wed, Nov 18th 2026 3:10 - 4:20 PM Middle School
Map / Location
Location map for Middle School
6607-F26B
Starts Mon, Nov 30th 2026 3:10 - 4:20 PM No class Dec 21
No Class:
Dec 21
Dec 23
Dec 28
Dec 30
Jan 18
Jan 25
Feb 15
Su
M
Tu
W
Th
F
Sa
Middle School
Price: $149.00 Grades 7th - 8th
Enroll Now
Instructors:
  • Mason Skrede
DateTimeLocation
Mon, Nov 30th 2026 3:10 - 4:20 PM Middle School
Wed, Dec 2nd 2026 3:10 - 4:20 PM Middle School
Mon, Dec 7th 2026 3:10 - 4:20 PM Middle School
Wed, Dec 9th 2026 3:10 - 4:20 PM Middle School
Mon, Dec 14th 2026 3:10 - 4:20 PM Middle School
Wed, Dec 16th 2026 3:10 - 4:20 PM Middle School
Mon, Jan 4th 2027 3:10 - 4:20 PM Middle School
Wed, Jan 6th 2027 3:10 - 4:20 PM Middle School
Mon, Jan 11th 2027 3:10 - 4:20 PM Middle School
Wed, Jan 13th 2027 3:10 - 4:20 PM Middle School
Wed, Jan 20th 2027 3:10 - 4:20 PM Middle School
Wed, Jan 27th 2027 3:10 - 4:20 PM Middle School
Mon, Feb 1st 2027 3:10 - 4:20 PM Middle School
Wed, Feb 3rd 2027 3:10 - 4:20 PM Middle School
Mon, Feb 8th 2027 3:10 - 4:20 PM Middle School
Wed, Feb 10th 2027 3:10 - 4:20 PM Middle School
Wed, Feb 17th 2027 3:10 - 4:20 PM Middle School
Map / Location
Location map for Middle School